Subject · № 1013948568

T1D

First observed 1649d ago Last active 1d ago 29 aliases 16 servers verified

Raid window (10h observed · 22 sessions · past 30d · UTC)

Darkest cells = most online. Lightest = when to hit.

00061218 Sun
Mon
Tue
Wed
Thu
Fri
Sat
Best raid windows: Sun 00:00 · 0%Sun 01:00 · 0%Sun 04:00 · 0%

Aliases (29)

  1. T1D 1d ago
  2. [OTB] T1D 19d ago
  3. [yup] T1D 33d ago
  4. [4200] T1D 93d ago
  5. [ngg] T1D 159d ago
  6. [ggg] T1D 159d ago
  7. [RTDS] T1D 181d ago
  8. [BBC] T1D 400d ago
  9. [VIP] T1D 402d ago
  10. [XrC] T1D 495d ago
  11. [C4] T1D 496d ago
  12. [t1d] T1D 514d ago
  13. [MUDD] T1D 528d ago
  14. [225] T1D 543d ago
  15. [YKN] T1D 569d ago
  16. [Fmboy] T1D 582d ago
  17. [VIBE] T1D 614d ago
  18. [VIBEZ] T1D 616d ago
  19. [OF] T1D 769d ago
  20. [HIV] T1D 996d ago
  21. | DMT | T1D 997d ago
  22. [WTW] T1D 1013d ago
  23. [DMT] T1D 1022d ago
  24. [DMT] [WTW] T1D 1023d ago
  25. [LWZ] T1D 1202d ago
  26. [men] T1D 1202d ago
  27. [m3n] T1D 1209d ago
  28. [poon] T1D 1227d ago
  29. 123 1405d ago

Servers (16 known)

Recent sessions (last 40)

Often plays with (10 tracked)

See full co-player list →
Co-play inferred from session-time overlap on the same server. Not verified friendship.