Subject · № 1102379726

.123

First observed 1404d ago Last active 2h ago 33 aliases 20 servers verified

Raid window (11h observed · 23 sessions · past 30d · UTC)

Darkest cells = most online. Lightest = when to hit.

00061218 Sun
Mon
Tue
Wed
Thu
Fri
Sat
Best raid windows: Sun 03:00 · 0%Sun 04:00 · 0%Sun 05:00 · 0%

Aliases (33)

  1. .123 2h ago
  2. .谢谢 105d ago
  3. [SKS] .谢谢 121d ago
  4. [TRIO] .谢谢 125d ago
  5. [11s] 谢谢 152d ago
  6. [KO]谢谢 153d ago
  7. vuo_998 166d ago
  8. [KO] vuo_998 296d ago
  9. stomp ] vuo_998 663d ago
  10. 138 ] vuo_998 680d ago
  11. [OT] [KO] vuo_998 793d ago
  12. [KO] [KO] vuo_998 794d ago
  13. HARUKERO#ORP 830d ago
  14. [OT] vuo_998 856d ago
  15. [KO]vuo_998 862d ago
  16. [CAB] vuo_998 966d ago
  17. Liang 1001d ago
  18. [GLS] vuo_998 1052d ago
  19. [GLM] vuo_998 1052d ago
  20. [glm2] vuo_998 1056d ago
  21. [pinga] vuo_998 1069d ago
  22. [eg] vuo_998 1071d ago
  23. vuo_998 banditcamp.com 1103d ago
  24. [TOP] vuo_998 1113d ago
  25. banditcamp.com vuo_998 1114d ago
  26. SΣNSΣ vuo_998 1115d ago
  27. [LKX] SΣNSΣ vuo_998 1115d ago
  28. rustypot.com vuo_998 1119d ago
  29. [138] vuo_998 1122d ago
  30. [DUO] vuo_998 1123d ago
  31. [123] vuo_998 1128d ago
  32. [LAG] vuo_998 1146d ago
  33. [rei] vuo_998 1154d ago

Servers (20 known)

Recent sessions (last 40)

Often plays with (10 tracked)

See full co-player list →
Co-play inferred from session-time overlap on the same server. Not verified friendship.