Subject · № 1160721375

2082829

First observed 869d ago Last active 9h ago 23 aliases 18 servers verified

Raid window (10h observed · 27 sessions · past 30d · UTC)

Darkest cells = most online. Lightest = when to hit.

00061218 Sun
Mon
Tue
Wed
Thu
Fri
Sat
Best raid windows: Sun 00:00 · 0%Sun 01:00 · 0%Sun 02:00 · 0%

Aliases (23)

  1. 2082829 9h ago
  2. [q2w] 2082829 341d ago
  3. [btz] 2082829 413d ago
  4. [som] 2082829 525d ago
  5. [2323] 2082829 526d ago
  6. q3r » 2082829 627d ago
  7. 2q » 2082829 651d ago
  8. mr » 2082829 653d ago
  9. SFOUR » 2082829 662d ago
  10. [sf] 2082829 664d ago
  11. sf » 2082829 665d ago
  12. [11w32] 2082829 667d ago
  13. [sfo] 2082829 668d ago
  14. GUN 2082829 670d ago
  15. [sosi] 2082829 734d ago
  16. | 28282 | 2082829 756d ago
  17. | pop | 2082829 765d ago
  18. | 123 | 2082829 768d ago
  19. | 28174 | 2082829 769d ago
  20. | 9867 | 2082829 772d ago
  21. | 12333 | 2082829 777d ago
  22. | 12344 | 2082829 779d ago
  23. | 3456 | 2082829 784d ago

Servers (18 known)

Recent sessions (last 40)

Often plays with (10 tracked)

See full co-player list →
Co-play inferred from session-time overlap on the same server. Not verified friendship.