Subject · № 1174364308

| vizert

First observed 602d ago Last active 49m ago 46 aliases 18 servers verified

Raid window (9h observed · 22 sessions · past 30d · UTC)

Darkest cells = most online. Lightest = when to hit.

00061218 Sun
Mon
Tue
Wed
Thu
Fri
Sat
Best raid windows: Sun 00:00 · 0%Sun 01:00 · 0%Sun 02:00 · 0%

Aliases (46)

40 most recent shown ·

show all

  1. | vizert 49m ago
  2. [DSRT] | vizert 7d ago
  3. [taylor] | vizert 7d ago
  4. [hussars] | vizert 23d ago
  5. [SAVE] | vizert 24d ago
  6. [ALAX] | vizert 64d ago
  7. [POPA] | vizert 65d ago
  8. [2451] | vizert 65d ago
  9. [1234567] | vizert 68d ago
  10. [fate] | vizert 71d ago
  11. [pull] | vizert 71d ago
  12. [R3I] | vizert 74d ago
  13. [mazilo] | vizert 78d ago
  14. [4DF] | vizert 83d ago
  15. [G31] | vizert 92d ago
  16. [PULLOT] | vizert 94d ago
  17. [MKA] | vizert 99d ago
  18. [PULLL] | vizert 106d ago
  19. [BredPull] | vizert 115d ago
  20. [SISKA] | vizert 116d ago
  21. [NT] | vizert 116d ago
  22. [TT] | vizert 139d ago
  23. [nz] | vizert 140d ago
  24. [nez] | vizert 185d ago
  25. [BZX] | vizert 217d ago
  26. [spid] | vizert 222d ago
  27. [VBS] | vizert 296d ago
  28. [bx] | vizert 318d ago
  29. [rawr] | vizert 320d ago
  30. [RTX] | vizert 325d ago
  31. [bf] | vizert 325d ago
  32. [strong] | vizert 333d ago
  33. [HongKong] | vizert 334d ago
  34. [zzz] | vizert 338d ago
  35. [risa] | vizert 340d ago
  36. [rise] | vizert 349d ago
  37. LSQ | vizert 351d ago
  38. [LSQ] LSQ | vizert 369d ago
  39. [DMA] huhundra 373d ago
  40. huhundra 374d ago
+ 6 older aliases
  1. [walhalla] huhundra 391d ago
  2. vizert 419d ago
  3. [waa] vizert 422d ago
  4. [WALHALLA] vizert 428d ago
  5. [pidorasi] vizert 486d ago
  6. [MH8D] vizert 595d ago

Servers (18 known)

Recent sessions (last 40)

Often plays with (10 tracked)

See full co-player list →
Co-play inferred from session-time overlap on the same server. Not verified friendship.