Subject · № 1176653717

PWR | Dexxa

First observed 554d ago Last active 3d ago 30 aliases 14 servers verified

Raid window (6h observed · 15 sessions · past 30d · UTC)

Darkest cells = most online. Lightest = when to hit.

00061218 Sun
Mon
Tue
Wed
Thu
Fri
Sat
Best raid windows: Sun 00:00 · 0%Sun 01:00 · 0%Sun 02:00 · 0%

Aliases (30)

  1. PWR | Dexxa 3d ago
  2. [676742] PWR | Dexxa 104d ago
  3. [676752] PWR | Dexxa 105d ago
  4. [200] PWR | Dexxa 105d ago
  5. [24] PWR | Dexxa 114d ago
  6. [675267] PWR | Dexxa 150d ago
  7. [67] PWR | Dexxa 154d ago
  8. [6767] PWR | Dexxa 156d ago
  9. [6752] PWR | Dexxa 161d ago
  10. [ASG] PWR | Dexxa 163d ago
  11. [RTP] PWR | Dexxa 168d ago
  12. [sdvg] PWR | Dexxa 170d ago
  13. [sea1loxi] PWR | Dexxa 175d ago
  14. [YT] PWR | Dexxa 178d ago
  15. ASG » PWR | Dexxa 209d ago
  16. [43] PWR | Dexxa 217d ago
  17. [111] PWR | Dexxa 221d ago
  18. MSG » PWR | Dexxa 393d ago
  19. 07 » PWR | DexxA 428d ago
  20. pon » PWR | DexxA 429d ago
  21. MGS » PWR | DexxA 431d ago
  22. PWR | HEГR 482d ago
  23. [222] HEГR 499d ago
  24. cocicka cekc 514d ago
  25. [RRS] sigma 516d ago
  26. [ASG] sigma 516d ago
  27. [1488] sigma 525d ago
  28. [777] sigma 526d ago
  29. [sigma] sigma 530d ago
  30. soldatov_timur 553d ago

Servers (14 known)

Recent sessions (last 40)

Often plays with (10 tracked)

See full co-player list →
Co-play inferred from session-time overlap on the same server. Not verified friendship.