NameFailure
Raid window
00061218
Sun
00:00 · 0%Sun
01:00 · 0%Sun
02:00 · 0%
Aliases
- NameFailure
Servers
- [4/30] BCR Lite PvE | 4x | No Kill | Raid Bases | Noob Friendly 2 sess
- [US] Worlds | World 8 🇺🇸 2 sess
- [US] Worlds | World 9 🇺🇸 2 sess
- US Helix 2x Monthly Vanilla | No BP wipes 2 sess
- [US] Worlds | World 6 🇺🇸 1 sess
- [US] Worlds | World 3 🇺🇸 2 sess
- [US] Worlds | World 2 🇺🇸 1 sess
- [US] Northnet 3x PVE | Events | Raid Bases | Custom Weapons 🇺🇸 1 sess
- [US] Worlds | World 7 🇺🇸 1 sess
- [US] Worlds | Raid 3 🇺🇸 1 sess
- [US] Worlds | World 4 🇺🇸 1 sess
Recent sessions
- [4/30] BCR Lite PvE | 4x | No Kill | Raid Bases | Noob Friendly 0h38m
- [US] Worlds | World 8 0h40m
- [US] Worlds | World 9 0h31m
- US Helix 2x Monthly Vanilla | No BP wipes 0h31m
- [US] Worlds | World 6 0h34m
- [US] Worlds | World 3 0h35m
- [US] Worlds | World 2 0h36m
- [US] Northnet 3x PVE | Events | Raid Bases | Custom Weapons 0h32m
- [US] Worlds | World 7 0h41m
- [US] Worlds | World 8 0h41m
- [US] Worlds | World 9 0h42m
- [4/30] BCR Lite PvE | 4x | No Kill | Raid Bases | Noob Friendly 0h47m
- US Helix 2x Monthly Vanilla | No BP wipes 0h35m
- [US] Worlds | Raid 3 0h32m
- [US] Worlds | World 3 0h32m
- [US] Worlds | World 4 0h32m
Often plays with
See full co-player list →- S5 4 last 3h ago
- V4 4 last 1d ago
- ^4 4 last 1d ago
- A3 3 last 2d ago
- S3 3 last 2d ago
- B3 3 last 2d ago
- G3 2 last 3h ago
- R3 3 last 1d ago
- R3 3 last 1d ago
- D3 3 last 3h ago
Co-play inferred from session-time overlap on the same server. Not verified friendship.