Akop
Raid window
00061218
Sun
00:00 · 0%Sun
01:00 · 0%Sun
02:00 · 0%
Aliases
- Akop
- Madeleine
Servers
- MIRAGE RUST | MONDAY 2x | Wipe 27.04 🇷🇺 2 sess
- MIRAGE RUST | SUNDAY 2x | Wipe 26.04 🇷🇺 5 sess
- Kroland 2.0 | EU - Weekly | 5 sess
- EU | Perfect Aim Train Main | 1v1 Facecheck FFA Targets 🇬🇧 1 sess
- Rustoria.co - EU Long 🇬🇧 2 sess
- MIRAGE RUST | MAIN 2x | Wipe 01.05 🇷🇺 3 sess
- Atlas - EU 2X Medium | Vanilla+ | No BP Wipes 🇬🇧 2 sess
- EU | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis 🇬🇧 1 sess
Recent sessions
- MIRAGE RUST | MONDAY 2x | Wipe 27.04 0h29m
- MIRAGE RUST | MONDAY 2x | Wipe 27.04 0h29m
- MIRAGE RUST | SUNDAY 2x | Wipe 26.04 0h19m
- MIRAGE RUST | SUNDAY 2x | Wipe 26.04 0h39m
- MIRAGE RUST | SUNDAY 2x | Wipe 26.04 0h32m
- Kroland 2.0 | EU - Weekly | 0h32m
- EU | Perfect Aim Train Main | 1v1 Facecheck FFA Targets 0h32m
- Rustoria.co - EU Long 0h19m
- MIRAGE RUST | SUNDAY 2x | Wipe 26.04 0h19m
- MIRAGE RUST | MAIN 2x | Wipe 01.05 0h15m
- Rustoria.co - EU Long 0h14m
- MIRAGE RUST | SUNDAY 2x | Wipe 26.04 0h14m
- Atlas - EU 2X Medium | Vanilla+ | No BP Wipes 0h23m
- Kroland 2.0 | EU - Weekly | 0h38m
- Atlas - EU 2X Medium | Vanilla+ | No BP Wipes 0h38m
- MIRAGE RUST | MAIN 2x | Wipe 01.05 0h14m
- Kroland 2.0 | EU - Weekly | 0h33m
- MIRAGE RUST | MAIN 2x | Wipe 01.05 0h16m
- Kroland 2.0 | EU - Weekly | 1h02m
- Kroland 2.0 | EU - Weekly | 0h27m
- EU | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis 0h36m
Often plays with
See full co-player list →- S5 3 last 6d ago
- С5 3 last 6d ago
- W5 3 last 5d ago
5 2 last 6d ago- Y4 2 last 6d ago
4 3 last 5d ago- .4 3 last 6d ago
- T4 2 last 6d ago
- J4 3 last 6d ago
- O4 3 last 5d ago
Co-play inferred from session-time overlap on the same server. Not verified friendship.