KoR_W1n|ZE
Raid window
00061218
Sun
00:00 · 0%Sun
01:00 · 0%Sun
02:00 · 0%
Aliases
- KoR_W1n|ZE
- KoR_W1n|WT
- KoR_W1n
Servers
- MIRAGE RUST | MIDDLE 2x | Wipe 30.04 🇷🇺 2 sess
- Rusty Moose |US Mondays| 🇺🇸 2 sess
- Rustoria.co - US Mondays 🇺🇸 2 sess
- MIRAGE RUST | SUNDAY 2x | Wipe 03.05 🇷🇺 2 sess
- MIRAGE RUST | MONDAY 2x | Wipe 27.04 🇷🇺 2 sess
- Rusty Moose |EU Mondays| 🇬🇧 1 sess
- RustResort.com - EU Vanilla | 2X Monday 04.05 🇷🇺 2 sess
- Rustoria.co - US Main 🇺🇸 1 sess
- MIRAGE RUST | MAIN 2x | Wipe 01.05 🇷🇺 1 sess
Recent sessions
- MIRAGE RUST | MIDDLE 2x | Wipe 30.04 0h29m
- Rusty Moose |US Mondays| 0h19m
- Rustoria.co - US Mondays 0h43m
- Rusty Moose |US Mondays| 0h26m
- MIRAGE RUST | MONDAY 2x | Wipe 27.04 0h36m
- MIRAGE RUST | MONDAY 2x | Wipe 04.05 0h36m
- MIRAGE RUST | SUNDAY 2x | Wipe 03.05 0h36m
- Rustoria.co - US Mondays 0h36m
- Rusty Moose |EU Mondays| 0h28m
- RustResort.com - EU Vanilla | 2X Monday 04.05 0h32m
- RustResort.com - EU Vanilla | 2X Monday 04.05 0h32m
- MIRAGE RUST | SUNDAY 2x | Wipe 03.05 0h28m
- MIRAGE RUST | MIDDLE 2x | Wipe 30.04 0h40m
- Rustoria.co - US Main 0h29m
- MIRAGE RUST | MAIN 2x | Wipe 01.05 0h23m
Often plays with
See full co-player list →- К4 3 last 7d ago
- E4 4 last 7d ago
- B4 3 last 7d ago
- З4 4 last 7d ago
4 3 last 7d ago- J4 4 last 7d ago
- 木3 1 last 8d ago
- 13 2 last 7d ago
- F3 2 last 5d ago
- S3 2 last 7d ago
Co-play inferred from session-time overlap on the same server. Not verified friendship.