no aim
Aliases
- no aim
- DMA in my DNA
- [void] DMA in my DNA
- AFFECT
Servers
- Bestrust Solo/Duo 2x #4 - Weekly | JUST WIPED 27.04 04/27 🇬🇧 2 sess
- Bestrust Solo/Duo 3x #3 | JUST FULLWIPED 01.05 05/01 🇳🇱 1 sess
- UKN.GG - EU Training Grounds - Main 🇬🇧 1 sess
- Bestrust Solo/Duo/Trio 2x #2 | JUST FULLWIPED 02.05 05/02 🇬🇧 1 sess
- Bestrust Solo/Duo/Trio 3x | JUST FULLWIPED 01.05 05/01 🇳🇱 1 sess
- Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip 🇬🇧 1 sess
- Bestrust Solo/Duo 3x #2 | JUST FULLWIPED 02.05 05/02 🇳🇱 1 sess
- Bestrust Solo/Duo/Trio #2 - Weekly | JUST FULLWIPED 28.04 04/28 🇬🇧 2 sess
Recent sessions
- Bestrust Solo/Duo 2x #4 - Weekly | JUST WIPED 27.04 04/27 0h29m
- Bestrust Solo/Duo 2x #4 - Weekly | JUST WIPED 27.04 04/27 0h29m
- Bestrust Solo/Duo 3x #3 | JUST FULLWIPED 01.05 05/01 0h20m
- UKN.GG - EU Training Grounds - Main 0h20m
- Bestrust Solo/Duo/Trio 2x #2 | JUST FULLWIPED 02.05 05/02 0h25m
- Bestrust Solo/Duo/Trio 3x | JUST FULLWIPED 01.05 05/01 0h17m
- Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip 0h33m
- Bestrust Solo/Duo 3x #2 | JUST FULLWIPED 02.05 05/02 0h27m
- Bestrust Solo/Duo/Trio #2 - Weekly | JUST FULLWIPED 28.04 04/28 0h22m
- Bestrust Solo/Duo/Trio #2 - Weekly | JUST FULLWIPED 28.04 04/28 0h22m
Often plays with
See full co-player list →- X3 3 last 7d ago
- K3 3 last 7d ago
- [3 3 last 7d ago
- Z3 3 last 7d ago
- A2 2 last 7d ago
- C2 2 last 7d ago
- R2 2 last 7d ago
- F2 2 last 7d ago
- F2 2 last 7d ago
- B2 2 last 7d ago
Co-play inferred from session-time overlap on the same server. Not verified friendship.