Subject · № 70622451

1GO

First observed 3535d ago Last active 9h ago 33 aliases 37 servers verified

Raid window (27h observed · 57 sessions · past 30d · UTC)

Darkest cells = most online. Lightest = when to hit.

00061218 Sun
Mon
Tue
Wed
Thu
Fri
Sat
Best raid windows: Sun 00:00 · 0%Sun 01:00 · 0%Sun 02:00 · 0%

Aliases (33)

  1. 1GO 9h ago
  2. 1GO#Bestrust 2d ago
  3. [ponos] 1GO 67d ago
  4. [pisya] 1GO 378d ago
  5. [pidr] 1GO 832d ago
  6. [cacy] 1GO 836d ago
  7. [pig] 1GO 839d ago
  8. [KOKO] 1GO 983d ago
  9. [sidr] 1GO 987d ago
  10. [PDRAS] 1GO 988d ago
  11. [rt] 1GO 1024d ago
  12. [IPOD] 1GO 1098d ago
  13. [BOTS] 1GO 1099d ago
  14. [PUPOK] 1GO 1110d ago
  15. [NAVY] 1GO 1117d ago
  16. [PUZO] 1GO 1308d ago
  17. [dead] 1GO 1322d ago
  18. [induk] 1GO 1327d ago
  19. [arbuz] 1GO 1344d ago
  20. [228] 1GO 1356d ago
  21. GSQ 1GO 1367d ago
  22. -GSQ- 1GO 1367d ago
  23. [YZBEK] 1GO 1374d ago
  24. 1GO#rustysaloonq 1379d ago
  25. [SLAVE] 1GO 1382d ago
  26. [bibas] 1GO 1386d ago
  27. [AFK] 1GO 1386d ago
  28. [stone] 1GO 1387d ago
  29. [SRAKA] 1GO 1390d ago
  30. [PIVO] 1GO 1394d ago
  31. [SALO] 1GO 1404d ago
  32. [FRG] 1GO 1422d ago
  33. [CHLEN] 1GO 1700d ago

Servers (37 known)

Recent sessions (last 40)

Often plays with (10 tracked)

See full co-player list →
Co-play inferred from session-time overlap on the same server. Not verified friendship.