Kid Terrorizer
Bans
clean
Steam since
2011
Aliases
- Kid Terrorizer
- Strega Nona
- Larry Kleist
- Professor Arthur Goodthought
- 88
- 76561198044614002
- The Rhodesian Rapist
- 00
Servers
- Bestrust Solo/Duo 2x #3 | JUST FULLWIPED 01.05 05/01 🇬🇧 1 sess
- EU | Perfect Aim Train Main | 1v1 Facecheck FFA Targets 🇬🇧 1 sess
- [US] Rust in Peace - 2x Vanilla Mondays | Shared BPs | Max 8 🇺🇸 2 sess
- [US] Spoonkid Rust - 2x Mondays | 5 MAX | Shared BPs 🇺🇸 2 sess
- [US] Stevious 2x Mondays | Vanilla | 4/27 🇺🇸 2 sess
Recent sessions
- Bestrust Solo/Duo 2x #3 | JUST FULLWIPED 01.05 05/01 0h17m
- EU | Perfect Aim Train Main | 1v1 Facecheck FFA Targets 0h17m
- [US] Spoonkid Rust - 2x Mondays | 5 MAX | Shared BPs 0h16m
- [US] Spoonkid Rust - 2x Mondays | 5 MAX | Shared BPs 0h16m
- [US] Rust in Peace - 2x Vanilla Mondays | Shared BPs | Max 8 0h16m
- [US] Rust in Peace - 2x Vanilla Mondays | Shared BPs | Max 8 0h16m
- [US] Stevious 2x Mondays | Vanilla | 4/27 0h16m
- [US] Stevious 2x Mondays | Vanilla | 4/27 0h16m
Often plays with
See full co-player list →- S3 3 last 6d ago
- O3 3 last 6d ago
- T3 3 last 6d ago
- S3 3 last 6d ago
- L3 3 last 6d ago
- B3 3 last 6d ago
- R3 3 last 6d ago
- M3 3 last 6d ago
- J3 3 last 6d ago
- C3 3 last 6d ago
Co-play inferred from session-time overlap on the same server. Not verified friendship.