|76561198142857349
Rust hours
14117
Country
🇯🇵 JP
Status
● Online
Bans
clean
Steam since
2014
UKN Network 163k
Aliases
- |76561198142857349
- | E43 | |76561198142857349
- [ABC] |76561198142857349
- [victory] |76561198142857349
- [C8] |76561198142857349
- [sbsb] |76561198142857349
- [MaMaMa] |76561198142857349
- [op] |76561198142857349
- cyc » |76561198142857349
- [22] |76561198142857349
- [SFXR] |76561198142857349
- [owo] |76561198142857349
- [saM] |76561198142857349
- [7656] |76561198142857349
- [puss] |76561198142857349
- [DAGG] |76561198142857349
- [87] |76561198142857349
- [xxxx] |76561198142857349
- [526] |76561198142857349
- [TwTOP] |76561198142857349
- Bad Boys
- BBS|76561198142857349
- [Wude] BBS|76561198142857349
- [syN] BBS|76561198142857349
- 胖虎
- 76561198142857349
- F7.76561198142857349
- crow
- F7 76561198142857349
- 看三小
- 76561198142857349.soloclan
- [chadd] 76561198142857349.solocl
- [eZ4] 76561198142857349
- [11] 76561198142857349
- [NSF] 76561198142857349
- 朱元璋box
- crow哈哈哈哈哇哈哈哈哈
- HEY_DUDE
- 徐志摩
- 朱元璋
+ 3 older aliases
- [OGC] 朱元璋
- 史丹利
- NBNBNBNBNBNB
Servers
Recent sessions
Often plays with
See full co-player list →- F1 1 last 10d ago
- 龍1 1 last 10d ago
- C1 1 last 10d ago
- A1 1 last 10d ago
- J1 1 last 10d ago
- 中1 1 last 10d ago
- ▾1 1 last 10d ago
- X1 1 last 10d ago
- C1 1 last 10d ago
- [1 1 last 10d ago
Co-play inferred from session-time overlap on the same server. Not verified friendship.