XIMERA.UA
Country
🇺🇦 UA
Bans
clean
Steam since
2021
Aliases
- XIMERA.UA
- [ewwq] XIMERA.UA
- 76561199186501778
- griwa19802
Servers
Recent sessions
- [AU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] 0h40m
- [AU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] 0h24m
- US RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | 0h28m
- Bestrust Solo/Duo 3x #3 | JUST FULLWIPED 01.05 05/01 0h33m
- MAIN | x2 | FULL WIPE 30.04 | UA | EU | ПАЛЯНИЦЯ 0h27m
Often plays with
See full co-player list →- N2 2 last 1d ago
- Z2 2 last 1d ago
- R1 1 last 2d ago
- M1 1 last 15h ago
- T1 1 last 1d ago
- [1 1 last 17h ago
- A1 1 last 1d ago
- #1 1 last 15h ago
- D1 1 last 2d ago
- D1 1 last 17h ago
Co-play inferred from session-time overlap on the same server. Not verified friendship.