GothMommy
Rust hours
729
Bans
clean
Steam since
2024
Aliases
- GothMommy
- [IRA] GothMommy
- ExoticWaffles
- [ira] ExoticWaffles
- [kick] ExoticWaffles
- [TJDI] ExoticWaffles
- 1ᴛᴀᴘᴢ
- ghost
- thing 14
- Вилли Ликер
- [mumy] Вилли Ликер
- 🚗
- [ego51] 🚗
- [GOOP] 🚗
- [666] 🚗
- 76561199805630194
- farmer joey
- [farm] farmer joey
- [zerg] ♡
- ♡
- [F12] ♡
- crip#fuc blood gang
- 5.56
- [gang] 5.56
Servers
- Hex EU PVE Monthly 1X BiWeekly 5X | RPG | Custom Weapons | Jet 🇬🇧 1 sess
- WARBANDITS.GG EU 2X Monthly |Solo/Duo/Trio/Quad|No BP Wipes| 🇳🇱 1 sess
- WARBANDITS.GG EU 3X Weekly |Solo/Duo/Trio/Quad|LootX3| Just Wip 🇳🇱 1 sess
- TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W 🇳🇱 1 sess
- EU | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis 🇬🇧 1 sess
Recent sessions
- Hex EU PVE Monthly 1X BiWeekly 5X | RPG | Custom Weapons | Jet 0h17m
- WARBANDITS.GG EU 2X Monthly |Solo/Duo/Trio/Quad|No BP Wipes| 0h38m
- WARBANDITS.GG EU 3X Weekly |Solo/Duo/Trio/Quad|LootX3| Just Wip 0h27m
- TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W 0h24m
- EU | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis 0h37m
Often plays with
See full co-player list →
2 2 last 6d ago- H2 2 last 4d ago
- H2 2 last 4d ago
2 2 last 6d ago- M2 2 last 6d ago
- S1 1 last 5d ago
- M1 1 last 3d ago
- W1 1 last 5d ago
- Q1 1 last 7d ago
- S1 1 last 7d ago
Co-play inferred from session-time overlap on the same server. Not verified friendship.