Durkow4
Bans
clean
Steam since
2025
Raid window
00061218
Sun
00:00 · 0%Sun
01:00 · 0%Sun
02:00 · 0%
Aliases
- Durkow4
- muzhilko.ar
- 76561199878769028
Servers
- MAIN | x2 | FULL WIPE 30.04 | UA | EU | ПАЛЯНИЦЯ 🇺🇦 1 sess
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 🇵🇱 14 sess
- WARBANDITS.GG AU 3X |Solo/Duo/Trio|LootX3| JUST WIPED 🇦🇺 1 sess
- RustReborn.gg EU - Bedwars | AimTrain | Creative | Arena | FFA 🇬🇧 1 sess
- WARBANDITS.GG 3X |Solo/Duo/Trio/Quad/Max5|LootX3| JUST WIPED 🇺🇸 1 sess
- EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 🇬🇧 1 sess
- TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W 🇳🇱 1 sess
- WARBANDITS.GG 3X |Solo/Duo|LootX3| JUST WIPED 🇺🇸 1 sess
Recent sessions
- MAIN | x2 | FULL WIPE 30.04 | UA | EU | ПАЛЯНИЦЯ 0h30m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 0h18m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 0h18m
- WARBANDITS.GG AU 3X |Solo/Duo/Trio|LootX3| JUST WIPED 0h21m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 1h22m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 1h22m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 1h09m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 1h09m
- RustReborn.gg EU - Bedwars | AimTrain | Creative | Arena | FFA 0h42m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 0h19m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 0h19m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 3h58m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 3h58m
- WARBANDITS.GG 3X |Solo/Duo/Trio/Quad/Max5|LootX3| JUST WIPED 0h33m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 0h24m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 0h24m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 0h23m
- [GUA] UKRAINE | MONDAYS | X2 | FULL WIPE 27.04 0h23m
- EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 0h17m
- TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W 0h17m
- WARBANDITS.GG 3X |Solo/Duo|LootX3| JUST WIPED 0h21m
Often plays with
See full co-player list →
7 3 last 2d ago- S6 1 last 3d ago
- D5 1 last 4d ago
- А4 1 last 4d ago
- D4 1 last 4d ago
- U4 1 last 4d ago
4 1 last 4d ago- F4 2 last 2d ago
- F4 1 last 3d ago
- И4 1 last 4d ago
Co-play inferred from session-time overlap on the same server. Not verified friendship.